Peptide Search Results
Search for: P63142 in all
Found 219 recordings
| DICL ID | Ion Channel | Peptide Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_Pep_00030 | Potassium voltage-gated channel subfamily A member 2 | Blocker | Rattus norvegicus (Rat) | EC50: 0.38 nM | 1921987 | |
| DICL_Pep_03456 | Potassium voltage-gated channel subfamily A member 2 | Blocker | Rattus norvegicus (Rat) | EC50: 10.4 nM | 10.1016/j.bbrc.2008.09.033, 18804453 | |
| DICL_Pep_03408 | Potassium voltage-gated channel subfamily A member 2 | Blocker | Mus musculus (Mouse) | EC50: 30000 nM | 10.1016/j.bcp.2012.01.021, 22305749 | |
| DICL_Pep_02137 | Potassium voltage-gated channel subfamily A member 2 | Blocker | Rattus norvegicus (Rat) | IC50: 0.008 nM | 10.1046/j.1432-1033.2003.03743.x, 12919322 | |
| DICL_Pep_00453 | Potassium voltage-gated channel subfamily A member 2 | Inhibitor | Rattus norvegicus (Rat) | IC50: 0.03 nM | 10.3390/md11030655, 23466933 | |
| DICL_Pep_03086 | Potassium voltage-gated channel subfamily A member 2 | Blocker | Rattus norvegicus (Rat) | IC50: 0.07 nM | 10.1016/j.neuropharm.2018.09.030, 30248306 | |
| DICL_Pep_01632 | Potassium voltage-gated channel subfamily A member 2 | Blocker | Rattus norvegicus (Rat) | IC50: 0.074 nM | 10.1074/jbc.M006810200, 10970898 | |
| DICL_Pep_03085 | Potassium voltage-gated channel subfamily A member 2 | Blocker | Rattus norvegicus (Rat) | IC50: 0.09 nM | 10.1016/j.neuropharm.2018.09.030, 30248306 | |
| DICL_Pep_03537 | Potassium voltage-gated channel subfamily A member 2 | Modulator | Rattus norvegicus (Rat) | IC50: 0.13 nM | 10.1007/BF00724522, 7816560 | |
| DICL_Pep_01631 | Potassium voltage-gated channel subfamily A member 2 | Blocker | Rattus norvegicus (Rat) | IC50: 0.142 nM | 10.1074/jbc.M006810200, 10970898 |
0 items selected